The Royal Vault
Queen Bella Fleece Cropped Set
Queen Bella Fleece Cropped Set
Couldn't load pickup availability
Elevate your streetwear rotation with the Queen Bella Set, engineered to deliver majestic, culture-infused style without sacrificing everyday ease. Crafted from an ultra-soft fleece that delivers lightweight warmth without excess bulk, this two-piece set is built for transitional weather—from crisp fall mornings to cool early spring evenings.
The Highlight: "Queen Bella" Original Artwork
The defining feature of this tracksuit is the stunning, high-definition "Queen Bella" illustration. A celebration of royal ancestry and cultural majesty, this intricate portrait (showcased in full on the back of the hoodie) depicts a beautiful Black queen in profile, wearing an incredibly elaborate, towering ceremonial headdress and heavy royal adornments.
Key Features
-
Artistic Impact: High-definition Direct-to-Film (DTF) graphics retain the rich color depth, sharp line work, and long-lasting durability of the artwork.
-
Balanced Warmth: Lightweight 190 g/m² fleece lining provides insulation without feeling heavy.
-
Flattering Proportion: Cropped zip-front hoodie with an adjustable drawstring hood complements high-waisted bottoms.
-
Custom Fit: Elasticized waistband with an exterior white contrast drawstring allows easy adjustments.
-
Versatile Styling: Wear together as a coordinated statement fit or style each piece separately with your favorite staples.
Specifications
| Feature | Detail |
| Material | 100% Polyester |
| Fabric Weight | 190 g/m² |
| Fit Type | Regular fit (cropped top / relaxed-leg pants) |
| Artwork | "Queen Bella" Cultural Portrait on Back; segmented panels on front, sleeves, and pants |
| Closure | Full-zip hoodie; drawstring waistband on pants |
| Print Method | DTF (Direct-to-Film) |
| Seasonality | Fall, Winter, Early Spring |
Care Instructions
-
Machine wash cold with like colors
-
Do not bleach
-
Tumble dry on low heat
-
Do not iron directly on print
-
Do not dry clean
| inch | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
| Length | 15.0 | 15.4 | 15.7 | 16.1 | 16.5 | 16.9 | 17.3 | 17.7 | 18.1 | 18.5 |
| Bust | 38.2 | 40.2 | 42.1 | 44.1 | 46.1 | 48.0 | 50.0 | 52.0 | 53.9 | 55.9 |
| Sleeve | 19.1 | 19.5 | 19.9 | 20.3 | 20.7 | 21.1 | 21.5 | 21.9 | 22.2 | 22.6 |
| Pants lengh | 39.4 | 39.8 | 40.2 | 40.6 | 40.9 | 41.3 | 41.7 | 42.1 | 42.5 | 42.9 |
| Waist | 23.6 | 25.6 | 27.6 | 29.5 | 31.5 | 33.5 | 35.4 | 37.4 | 39.4 | 41.3 |
| Hip | 36.2 | 38.2 | 40.2 | 42.1 | 44.1 | 46.1 | 48.0 | 50.0 | 52.0 | 53.9 |
| centimeter | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
| Length | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
| Bust | 97 | 102 | 107 | 112 | 117 | 122 | 127 | 132 | 137 | 142 |
| Sleeve | 48.5 | 49.5 | 50.5 | 51.5 | 52.5 | 53.5 | 54.5 | 55.5 | 56.5 | 57.5 |
| Pants lengh | 100 | 101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 |
| Waist | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 |
| Hip | 92 | 97 | 102 | 107 | 112 | 117 | 122 | 127 | 132 | 137 |
The size chart is manual measured, the margin of error is 3cm
